12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
SEE ALL PHOTOS
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
12957 and 12967 W 215th Street
Sold

12957 and 12967 W 215th Street

12957 and 12967 W 215th Street, Bucyrus, KS 66013

Nestled majestically on sprawling 79 ACRES M/L acres of meticulously manicured land, this extraordinary custom estate home stands as a true masterpiece of architectural brilliance and luxurious living. First drive over the private creek and bridge welcomes guests with open arms, offering a glimpse of the exceptional craftsmanship and attention to detail that soon awaits. The expansive foyer showcases amazing lake views and intricate moldings and wooden logs (brought in from Montana). From the gourmet chef's kitchen equipped with top-of-the-line appliances to the sumptuous owners suite boasting breathtaking views and usability. Multiple living spaces, dream acreage, lake with custom bridges to the Main House, Second Home and Barn are just a few of the exceptional amenities that ensure every moment spent in this home is nothing short of extraordinary. Outside, the grounds are a true oasis of tranquility, featuring lush landscaping, serene water views, and outdoor living spaces that beckon for al fresco dining and entertaining. Whether you're using the lake, strolling through the numerous trails (bike, hay ride, etc.) or enjoying time in your barn the beauty and serenity of this estate are unmatched. This is a rare gem that offers a lifestyle of unparalleled refinement and comfort, making it a place where dreams are brought to life and memories are made to last a lifetime. Radiant floor heat on the main level + elevator in the main home. Safe room, sauna and so much...Just minutes to all the city amenities!

5
beds

9
baths

10,277 Sq.Ft. LIVING AREA

79 Acres lot

Bryan Huff

Bryan Huff

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms9
  • full bathrooms6
  • half bathrooms3
  • Laundry room Main Level
  • Flooring Carpet, Slate, Wood
  • Fireplace Great Room, Master Bedroom, Other, Library
  • APPLIANCES Dishwasher, Disposal, Exhaust Hood, Microwave, Gas Range
  • other interior Features Ceiling Fan(s), Kitchen Island, Pantry, Sauna, Skylight(s), Stained Cabinets, Vaulted Ceiling, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area10,277 Sq.Ft.
  • Lot Area79 Acres
  • MLS® ID2464649
  • TypeResidential
  • YEAR BUILT2008
  • Architecture StylesTraditional
  • School DistrictSpring Hill

Exterior

  • Garage Space3.0
  • water SourcePublic
  • roofConcrete, Metal
  • lot featuresAcreage, Lake On Property, Stream(s), Treed
  • parkingAttached, Built-In
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGHeat Pump
  • sewerSeptic Tank
  • security FeaturesSmoke Detector(s)

Work With Us

Professionalism is our prerogative. We are not just realtors, we are a group packed full of seasoned professionals that specialize in different aspects of our business. This allows us to work as a well oiled machine. Every detail of your transaction will be attended to.